BYD YUAN PLUS 510KM, Putanga Tohu Nui, Putake Tuatahi Raro rawa, EV
Whakaahuatanga Hua
(1)hoahoa ahua:
Ko te hoahoa o waho o BYD YUAN PLUS 510KM he maamaa me te hou, e whakaatu ana i te ahua ahua o te motuka hou. Ko te mata o mua ka mau i te hoahoa whakaahuru hau hexagonal nui, ka honoa me nga rama rama rama ka puta he awe tirohanga. Ko nga raina maeneene o te tinana, me nga korero pai penei i te whakapaipai chrome me te hoahoa hakinakina kei muri o te sedan, ka hoatu te waka i te ahua hihiri me te huatau.
(2)hoahoa roto:
Ko te hoahoa o roto e arotahi ana ki te whakamarie me te whai kiko. Kei te papatohu he mata LCD atamai e whakaatu ana i nga korero taraiwa me te mana o te pākahiko. Ko te papatohu o te pokapu he hoahoa ngawari, he mea rite ki te mata whakaatu pa-tairongo e whakauru ana i te punaha rongorau me nga mahi whakatere hei whakahaere i nga mahi taraiwa me te whiwhi korero. Ko nga tuuru he mea hanga mai i nga rawa o te kounga teitei, he pai te noho o te noho, he maha nga mahi whakatikatika hei whakatutuki i nga hiahia rereke o nga kaihihi.
(3) Te kaha kaha:
Kei te motuka ano nga mahi awhina taraiwa mohio ki te whakarato i te haumaru me te waatea. Ko te katoa, ko BYD YUAN PLUS 510KM he tauira SUV hiko me te awhe tere tere me nga whirihoranga hangarau matatau, e tika ana mo te whakamahi i ia ra me te haerenga tawhiti.
(4) Pūhiko mata:
Ko BYD YUAN PLUS 510KM he mea whakauru ki te hangarau hou "Blade pākahiko" a BYD. Ka whakamahia e tenei pākahiko he momo hou o te rauemi pākahiko lithium-ion ternary me te hoahoa anga maitai motuhake, he teitei ake te haumaru me te pumau.
Tawhā taketake
Momo Waka | SUV |
Momo pūngao | EV/BEV |
NEDC/CLTC (km) | 510 |
Tukunga | Te waka hiko pouaka tere kotahi |
Momo tinana me te hanganga tinana | 5-tatau 5-nohoanga & Te kawe uta |
Momo pūhiko me te kaha pūhiko (kWh) | Te pākahiko rino phosphate Lithium & 60.48 |
Te tuunga motuka me te maha | Mua & 1 |
Mana hiko (kw) | 150 |
0-100km/h te wā whakatere | 7.3 |
Te wa e utu ana te pākahiko(h) | Te utu tere: 0.5 Te utu puhoi: 8.64 |
L×W×H(mm) | 4455*1875*1615 |
Turanga wira(mm) | 2720 |
Te rahi o te tire | 215/55 R18 |
Rauemi urungi | hiako |
Rauemi nohoanga | Hiako tauira |
Rauemi rimu | konumohe konumohe |
Te whakahaere i te pāmahana | Whakarererangi aunoa |
Momo Roopurangi | Panoramic Sunroof ka taea te whakatuwhera |
Nga ahuatanga o roto
Te whakatikatika i te tuunga o te wira--A-ringa ki runga-iho / mua-muri | urungi mahi maha |
Hurihia nga taputapu me nga kakau hiko | PAD hurihuri hurihuri PAD --12.8-inihi pa LCD |
Whakaatu rorohiko taraiwa--tae | Puka takotoranga nohoanga muri--Whakaitihia ki raro |
Ko nga taputapu karaihe wai katoa --5-inihi | Waea pūkoro mahi utu ahokore |
Dash Cam | Tuhinga o mua / Mua o muri---Mua me muri |
Turu momo hakinakina /Taupu kapu o muri | Pūnaha whakatere amiorangi |
Whakaaturanga korero ahuatanga huarahi whakatere | Waea Nihokikorangi/Motuka |
Pūnaha mohio / whakamohoatanga OTA i runga waka | Te whakatikatika i nga nohoanga kaihihi o mua-- Te whakatikatika o mua-muri/tuara |
Kaioro Qty--8/Camera Qty--5 | Radar ngaru Ultrasonic Qty--6/Millimeter wave radar Qty--3 |
Ipurangi mo nga Waka--4G//WiFi hotspots | USB/Momo-C-- Rarangi o mua: 2 / rarangi muri: 2 |
Tauranga pāpāho/whakautu--USB/SD | Matapihi hiko pa kotahi-I runga katoa i te motuka |
Matapihi hiko o mua/muri-- Mua me muri | Te whakamarumaru o te mata o muri/Pae wera te whakamahana hau |
Whakaata horihori o roto--D+P | Putanga hau nohonga tuara / taputapu tātari PM2.5 i roto i te motuka |
Whakatikatika nohoanga taraiwa-- Mua-muri/whakatikanga tuara/ teitei me te iti (2-ara) whakatikatika/whakatika hiko | Pūnaha whakahaere whakamohiotanga korero --Papaoho/whakatere/waea/whakarererangi/rererangi |
Mana mamao ma te APP pūkoro--Whakahaere kuaha/whakarewa waka/whakahaere utu/whakarererangi rangi/whakatairanga mo te ahua o te waka me te matetanga/te waahi waka me te rapunga/ratonga rangatira motika (e rapu ana i te puranga utu, teihana hau, te waahi waka, aha atu) / te whakarite me te whakatikatika |